Capacity Summary
General Info | Company | Zhejiang Guoyang Valve Co., Ltd. | Short Name | Guoyang Valve, Guoyang Balls, Guoyang, GY Balls, GY | ||
Registered Capital | USD1.5 Million | Tax ID | 91330301MA2L666L9H | Certification | ISO 9001, CE-PED | |
Company Type | Manufacturer | Business | Valve-balls Manufacturing & Export | Experience | 23 years | |
Plant Area | 5000 S.M | Working Staff | 80 | Annual Turnover | USD 0.8 Million | |
Technical | Technique | Solid & Hollow Ball | Design | Auto CAD, Solidworks | Sample Delivery | 15 days |
Production | Max Daily Capacity | 50,000pcs | Max Annual Capacity | USD 12 Million | Normal Delivery | 30 days |
Size Range | DN8~DN400 (1/4”~16”) | Applied Products | All kinds of ball valves, 1/2/3pcs screwed & flanged, floating & trunnion mounted, welded, brass ball valve, etc. | Applied Industries | Plumbing, Heating, Refrigeration, Waters, Chemicals, Oil & Gas, etc. | |
Material Range | S.S: F316/ F316L, F304, F304L, F6A, SS201; DSS: F51, F53, F55, F60; C.S: A105, LF2 (with ENP/ hard Chrome coating); A.S: Monel 400, 500, Inconel 825, 625, Titanium Alloy, etc. | |||||
Quality Info. | Incoming Inspection | √ | Machining | √ | Final Inspection | √ |
Inspection Range | PMI, Wall Thickness, Dimensional, Roundness, Roughness, etc. |
Organization Chart
Production Workflow
Manufacturing, Test & Inspection Equipment List
Type | Equipment | Quantity |
Manufacturing Equipment | CNC I.D Machining Lathe | 40 |
CNC O.D Machining + Chamfering Lathe | 40 | |
CNC Groove-Milling Lathe | 20 | |
Conventional Machining Lathe | 2 | |
CNC Machining Lathe | 3 | |
CNC Machining Center | 2 | |
CNC Grinding & Lapping Machine | 3 | |
Drilling Machine | 5 | |
Laser Marking Machine | 2 | |
Auto Grinding & Polishing Machine | 40 | |
Ultrasonic Cleaning & Packaging Line | 1 | |
Other Equipment | 38 | |
Test & Inspection Equipment | Potable PMI Machine | 1 |
Ultrasonic Wall Thickness Gauge | 1 | |
Roundness Testing Machine | 1 | |
Roughness Tester | 1 | |
Coordinates Measuring Machine (CMM) | 1 | |
Conventional Standard Measuring Implements | 95 | |
Total | 296 |
Manufacturing, Test & Inspection Equipment Photos
CNC I.D Lathes | CNC O.D Lathes | Groove-Milling Lathes | Polishing Machines |
CNC Machining Centers | Grinding / Lapping Lathes | Portable Spectrometer | Ultrasonic Thickness Gauge |
Roundness Test Machine | Roughness Tester | Coordinates Measure Machine | Standard Measure Implements |